99 family offices. 59 answer to one family. 40 run the affairs of several. Most of them you have never heard of. That is by design. This page is the register. The report is below.
Noord-Holland 41 · Zuid-Holland 22 · Utrecht 10 · Noord-Brabant 12 · Gelderland 8 · Overijssel 4 · Limburg 1 · Groningen 1
| Office | Family, origin of wealth | City | |
|---|---|---|---|
| Noord-Holland41 | |||
| 7-Industries Holding | Wertheimer. Industrial tooling, now life sciences | Amstelveen | |
| Alter Moneta | Pon. Pon Holdings, Volkswagen import | Amsterdam | |
| Anthos Fund & Asset Management | Brenninkmeijer. C&A, the oldest money in the room | Amsterdam | |
| Berk Partners | Pon, Ben Pon legacy. Dutch family businesses | Amsterdam | |
| Breedinvest | Blokker. Household retail, minority stakes | Laren | |
| De Hoge Dennen Capital | De Rijcke. Kruidvat, ICI Paris XL | Laren | |
| Dept Holding | Family holding, Benelux private equity and infrastructure | Amsterdam | |
| DHG Holding | Rob de Heus. International venture capital | Hoogkarspel | |
| Egeria | Peter Visser with the Brenninkmeijer family. Family-backed private equity | Amsterdam | |
| Eligius | Family undisclosed. Led by VermogensGroep co-founder Maarten de Groot | Amsterdam | |
| Festina Lente | Dontje. Growth capital for Benelux SMEs | Alkmaar | |
| HB Capital | Blokker. Household retail | Laren | |
| HTP Investments | Wim de Pundert. Caravans, real estate, media | Amsterdam | |
| Kroonenberg Groep | Kroonenberg, Bamberger. Textiles, then real estate | Schiphol | |
| L'Arche Green | De Carvalho-Heineken. The controlling stake in Heineken | Amsterdam | |
| Nardinc Beheer | Blokker, Jaap Blokker heirs. Household retail | 't Gooi | |
| Nieuwgeluk Group | Blokker, Ab Blokker heirs. Household retail | Hilversum | |
| NPM Capital | Fentener van Vlissingen, via SHV. Benelux private equity | Amsterdam | |
| Ponooc | Pon. Venture arm for energy and mobility | Amsterdam | |
| Randstad Beheer | Goldschmeding. The controlling stake in Randstad | Diemen | |
| Roots Investments | Family undisclosed. Co-investments, funds, real estate | Hilversum | |
| Scheybeeck Investments | Burger. Mid-size industry, real estate | Beverwijk | |
| Schouten Investments | Schouten. AFAB consumer credit, Vitesse | Amsterdam | |
| Strikwerda Investments | Strikwerda. IT and business services | Blaricum | |
| Talpa Holding | John de Mol. Endemol, Talpa media | Hilversum | |
| Ten Cate Investeringsmaatschappij | Ten Cate. Textiles and manufacturing | Amsterdam | |
| Timeless Investments | Hans van Veggel. Real estate development, now building tech | Amsterdam | |
| Treacle Private Equity | Joop van den Ende. Endemol, Stage Entertainment | Laren | |
| Auréus Family | Family arm of asset manager Auréus, also absorbed Commenda | Amsterdam | |
| Boven Family Office | Financial and lifestyle management | Amsterdam | |
| Dutch Wealth Capital | New in 2025, tax and legal plus private-markets access | Amsterdam | |
| Floreat Private Office | Tax and legal-led private office, governance | Amsterdam | |
| Guidato Family Office | Governance and next generation, no in-house management | Assendelft | |
| HVK Stevens | Tax and legal-led, Amsterdam, Rotterdam and Luxembourg | Amsterdam | |
| Kaya Capital | By and for families, pooled investing | Amsterdam | |
| Kruijssen Family Office | Personal director and lifestyle | Bussum | |
| Momentum Family Office | Pure player since 2019, about 1 billion euro advised | Amsterdam | |
| Noble & Partners | Office with licensed manager, from 5 million euro | Hilversum | |
| Providence Capital | Over 100 families. Owned by Strikwerda, combining with Clavis | Bussum | |
| Tresor Family Office | A handful of entrepreneurial families | Amsterdam | |
| Waterland Investment Services | Partner-owned, the personal CFO model | Amsterdam | |
| Zuid-Holland22 | |||
| HAL Investments | Van der Vorm. Holland America Line, now Boskalis, Vopak, Coolblue | Rotterdam | |
| Maest | Stijn Koster. i3D.net, Smartdc data centres | Capelle aan den IJssel | |
| MerweOord | Van Oord. The controlling stake in Van Oord dredging | Rotterdam | |
| N Holding / N Capital | Nobel. A. Nobel & Zn. maritime trading | Rotterdam | |
| Navitas Capital | Zeeman. Discount textile retail | Alphen aan den Rijn | |
| Navus Ventures | Lely. Agri-tech machinery, now food and energy tech | Maassluis | |
| Royalis Investments | Bart Kuijpers. Coolblue co-founder | Rotterdam | |
| Seam Investments | Drechtsteden family business, a century old | Dordrecht | |
| Shoe Investments | Pieter Schoen. Energy retail NLE, now scale-ups | Rotterdam | |
| Van Herk Groep | Van Herk. Rotterdam construction and property, now biotech | Rotterdam | |
| Vorm Holding | Van der Vorm, Jan van der Vorm branch. Construction and real estate since 1919 | Rotterdam | |
| Capitael | Office and wealth manager, Den Haag and Bloemendaal | Den Haag | |
| Capital Support | Trust and executor services from an administration office | Den Haag | |
| DRV Family Office | Accountancy-led, tax structuring and estate | Rotterdam | |
| Family Office Den Haag | Tax-led independent office | Den Haag | |
| Family Offices Rotterdam | Independent office, financial director role, absorbed Wellens | Rotterdam | |
| Fine Tuning Personal Finance | Planning-led boutique with family office services | Rotterdam | |
| Haegheborgh Wealth Partners | Wealth advisory unit of Haegheborgh | Den Haag | |
| Nieuwe Parklaan Family Office | Financial director for families, no asset management | Den Haag | |
| Orchestra Beheer | Office and wealth management, fixed annual fee | Den Haag | |
| Vastrecht | Tax-led, coordinates rather than manages | Den Haag | |
| Wolkers & Co | Office and fiduciary manager, tax-group arm | Den Haag | |
| Utrecht10 | |||
| BORON | J.A. Fentener van Vlissingen. BCD Travel, SHV | Zeist | |
| Janivo Holding | De Pont. Mercedes-Benz import, Tilburg textiles | Zeist | |
| Ramphastos Investments | Marcel Boekhoorn. Telfort exit, buy-and-build | Rhenen | |
| SHV Holdings | Fentener van Vlissingen. Coal trading since 1896, now Nutreco, Mammoet | Utrecht | |
| Teslin Capital Management | Van Beuningen. SHV heritage, listed small caps | Maarsbergen | |
| Equipe Family Office | Collective of accountants, notaries and planners | Amersfoort | |
| Family Office Seyst | Small office, private markets and alternatives | Zeist | |
| Masterplanning | Planning-led personal family office since 2001 | Baarn | |
| O4 & Partners | Private office, fiscal, legal and administration | Maarssen | |
| Suite25 | Boutique office by and for families | Utrecht | |
| Noord-Brabant12 | |||
| Bonita Groep | Bosman. Wim Bosman logistics, now real estate and hospitality | Oisterwijk | |
| Mississippi Ventures | Van Eerd. Jumbo supermarkets, now HEMA | Veghel | |
| Somerset Capital Partners | Daemen, family-owned. Real estate, listed, venture | Oisterwijk | |
| VADO Beheer | Van Doorne. DAF trucks | Eindhoven | |
| Van der Valk Investments | Van der Valk. Hotels, now listed stakes such as Ebusco | Deurne | |
| VP Capital | Van Puijenbroek. Textiles since 1865, now impact | Goirle | |
| Bloom Family Office | Women and entrepreneurial families | Vught | |
| Clavis Family Office | Integrated office with pooled private-markets fund, merging with Providence | 's-Hertogenbosch | |
| Duisenburgh Vermogensregie | Integrated wealth direction, tax and planning | Waalre | |
| F&F Family Office | Independent coordinator since 2000, closing December 2026 | Nieuwkuijk | |
| Family Capital Management | The first independent Dutch MFO, around 40 families, no products | Vught | |
| Wilton Family Office | Part of Van Lanschot Kempen since December 2025 | Breda | |
| Gelderland8 | |||
| DOB Equity | Family office, impact investing in East Africa | Veessen | |
| Emilia Capital | Van de Rakt and De Valk. Yoast, WordPress | Wijchen | |
| Noaber | Baan. Baan Company software, now impact health | Lunteren | |
| TB Capital | Ten Brinke. Construction and development | Varsseveld | |
| De Regt Family Office | Personal affairs, guardianship and estate | Apeldoorn | |
| De Rendtmeesters | Independent coordinator, no products | Arnhem | |
| Quéribus Family Office | Legal and tax planning, family mediation | Nijmegen | |
| Van der Veen Family Office | Independent office for the east, no products | Zutphen | |
| Overijssel4 | |||
| Craft Capital | Roerink. Zuivelhoeve, Heks'nkaas | Twente | |
| Infestos | Bernard ten Doeschot. Norit, now Alfen and sustainable tech | Enschede | |
| Koolen Industries | Kees Koolen. Booking.com, Uber, now clean energy | Hengelo | |
| Reggeborgh Groep | Wessels. VolkerWessels construction | Rijssen | |
| Limburg1 | |||
| Monitor Capital Partners | Boutique office with direct investment arm, about 20 years | Maastricht | |
| Groningen1 | |||
| Knop Investments | Wijnand Pon. Pon Holdings, Volkswagen import | Groningen | |
Public sources, checked name by name. Single family offices and family vehicles: the investment arm of one family or founder, own capital. Multi family offices: independent firms that serve several families. Absorbed or closed before October 2026: out.
The register tells you where the money sits. The report tells you how it behaves: what the 99 hold, how long they hold it, which questions they ask that an investment committee does not, and who the three or four people are that actually say yes.
Part two looks twenty years ahead. The current wave followed one recipe: build a shop, sell the shop, keep the building, say nothing. The next wave sells software, keeps the shares and stays visible. It already sits in the register, in small print.
Portraits, holdings, decision style and the consolidation of the advisors. Who to call, and in what order. In your inbox within seven days.
Founder vehicles, the great transfer in 't Gooi, and what family capital will finance when institutions keep saying no. December 2026.
Both parts by email, nothing else. No newsletter, no follow-up sequence. I read every signup myself.
The register is a living document. If an office is missing, misplaced or wrongly described, tell me and it gets a row or a correction.
info@jeroen-janssen.com